PIC No. Name Class Hometown Make Model Year Region Sponsor Laps Best Tm In Lap
1 808 Joseph Hrymack 944 Cup Point Pleasant Beach NJ Porsche 944 1986 Mid Atlantic Region K&H Racing 18 1:41.903 5
2 88 Cris Brady 944 Cup Landenberg PA Porsche 944 1989 Mid Atlantic Region Alpine Motorsports 18 1:42.729 4
3 17 Evan Brumm 944 Cup Asheville NC Porsche 944 1985 Southeast Region 18 1:42.679 3
4 80 Eric Kuhns 944 Cup Sterling IL Porsche 944 1988 Midwest Region VFC Engineering 18 1:42.354 2
5 211 Bill Comat 944 Cup Burlington ON Porsche 944 1986 Ohio/Indiana Region 18 1:43.088 1
6 3 Steve Randolph 944 Cup Bowie MD Porsche 944 1986 Mid Atlantic Region Information Delivery Systems 18 1:43.398 1
7 72 Steven Lewis 944 Cup Suffolk VA Porsche 944 1989 Mid Atlantic Region 18 1:43.982 4
8 919 Charles Mason 944 Cup Sagamore Hills OH Porsche 944 1985 Ohio/Indiana Region Maple crest racing 17 1:44.448 7
9 8 Joe Boschulte 944 Cup College Park MD Porsche 944 1987 Mid Atlantic Region itROX Racing 17 1:44.546 6
10 56 Brant Giere 944 Cup Brecksville OH Porsche 944 1986 Ohio/Indiana Region Maplecrest Farm 17 1:43.802 14
11 771 Larry Collins 944 Cup Pittsburgh PA Porsche 944 1988 Northeast Region Hankook Motorsports 17 1:44.343 15
12 98 Ryoji Sumida 944 Cup Woodcliff Lake NJ Porsche 944 1984 Mid Atlantic Region 17 1:45.597 4
13 44 Greg Coward 944 Cup Findlay, OH Porsche 944 1987 OH/IN CPA / Kuhmo Tires 17 1:47.221 9
14 115 Arvin Parmanan 944 Cup Chestnut Ridge NY Porsche 944 1985 Northeast Region Paddock Performance 17 1:46.558 12
15 27 John Mock 944 Cup Burlington NC Porsche 944 1983 Southeast Region Apex Performance 17 1:48.200 6
16 31 David Derecola 944 Cup Indian Head MD Porsche 944 1983 Mid Atlantic Region Racers Edge 16 1:50.066 5
17 12 Gary Osborne 944 Cup Chardon OH Porsche 944 1988 Ohio/Indiana Region Track Day Motorsports 11 1:45.813 9
18 29 Andy Berberich 944 Cup Washington IL Porsche 944 1983 Midwest Region www.Co-opRacing.com 8 1:43.454 4
                         
1 69 Karl Troy 944 SuperCup Isle of Palms SC Porsche 944S2 91 Southeast Region European Road &Racing 18 1:39.457 8
2 222 Steve Katz 944 SuperCup Haverstraw NY Porsche 944 S 1987 Northeast Region Paddock Racing 18 1:39.787 14
3 73 Brad Waite 944 SuperCup Columbus, Oh Porsche 944 1989 OH/IN SMRT Motorsport 18 1:40.680 3
4 333 Scott Good 944 SuperCup 18 1:40.674 11
5 9 Stephan Laputka 944 SuperCup New York NY Porsche 944 T 1989 Northeast Region Paddock Racing 18 1:40.715 8
6 25 Don Ruschman 944 SuperCup Bethesda MD Porsche 951 86 Mid Atlantic Region Apex Performance 18 1:41.240 5
7 400 Eric Cyranski 944 SuperCup Chicago IL Porsche 944 S2 1991 Midwest Region Hey, wait for me racing/Euroeast parts 18 1:42.060 11
8 700 Gregg Lewis 944 SuperCup Hilliard OH Porsche 944 S2 1989 Ohio/Indiana Region 18 1:41.996 17
9 505 Bill Slowikowski 944 SuperCup Deposit NY Porsche 944t 1986 Mid Atlantic Region 18 1:42.193 16
10 46 Norm Mandell 944 SuperCup Washington Township NJ Porsche 968 1994 Northeast Region Paddock Racing 18 1:43.637 16
11 931 Ed Hazelwood 944 SuperCup Libertyville IL Porsche 944 Turbo S 1989 Midwest Region Dax  Marketing LLC 6 1:40.743 1
                         
1 67 Craig Capaldi Spec Focus Richmond MI Ford Focus 2004 Ohio/Indiana Region Capaldi Racing .com 17 1:45.656 16
2 6 Lowell Marx Spec Focus Pataskala OH Ford SVT Focus 2002 Ohio/Indiana Region Leo Capaldi Racing 17 1:47.084 13
3 68 Jack Baruth Spec Focus Powell OH Ford Focus 2004 Ohio/Indiana Region 17 1:45.620 14
4 111 Matthew Marks Spec Focus Sterling VA Ford Focus 2005 Mid Atlantic Region itROX Racing 17 1:47.097 1
5 5 Chris Kisner Spec Focus Grosse Pointe Farms MI Ford Focus SVT 2002 Ohio/Indiana Region 17 1:47.913 13
                         
1 18 David Colletti Spec Neon Troy MI Dodge Neon 1995 Ohio/Indiana Region 17 1:45.125 1
2 22 Ray Ayala Spec Neon Royal Oak MI Plymouth Neon 1995 Midwest Region CPU Inc/MIWorks 17 1:45.172 1
3 7 Toby Curran Spec Neon Macomb Township MI Dodge Neon 1995 Ohio/Indiana Region Shelby Tire 17 1:45.734 5
4 59 Steve Jones Spec Neon Lake Orion MI Dodge Neon 1995 Ohio/Indiana Region Jones' Potato Chips 17 1:46.204 2
5 74 David Houser Spec Neon Center Line MI Plymouth Neon 1995 Latch-Key Kids Motorsports 17 1:46.072 2